Mobile subscriber monthly consumption of content and applications, February 2008

US EU FR DE IT ES UK
Total mobile subscribers (13+) 226 m 224 m 46.5 m 49 m 47 m 34 m 47 m
Watched video 5.9% 9.3% 7.5% 6.3% 11.7% 12.5% 9.5%
Listened to music 7.0% 17.3% 15.4% 16.8% 14.2% 21.1% 19.8%
Accessed news/info via browser 13.5% 9.5% 9.7% 5.9% 8.0% 6.9% 16.1%
Received SMS ads 19.1% 49.5% 63.7% 29.8% 54.1% 73.0% 34.6%
Played downloaded game 21.4% 23.3% 13.4% 23.1% 26.5% 26.5% 27.7%
Accessed downloaded application 4.8% 2.7% 1.5% 2.5% 4.0% 2.3% 3.2%
Sent/received photos or videos 22.2% 28.2% 25.5% 22.1% 33.1% 30.7% 30.5%
Purchased ringtones 9.2% 4.0% 4.3% 3.8% 4.7% 3.9% 3.4%
Used email 12.2% 8.5% 6.3% 7.1% 10.8% 9.1% 9.2%
Accessed social networking sites 4.3% 2.6% 2.4% 1.1% 2.5% 2.3% 4.7%
Source: MMetrics