Mobile searchers across different countries in June 2008

Country Jun-07 Jun-08 Percent
Change
Jun-07 Jun-08
France 1,483 2,196 48% 3.3% 4.7%
Germany 1,316 1,837 40% 2.8% 3.7%
Italy 2,010 2,810 40% 4.5% 6.0%
Spain 923 1,293 40% 2.9% 3.8%
United Kingdom 3,454 4,497 30% 7.7% 9.5%
Europe 9,186 12,633 38% 4.3% 5.6%
United States 12,353 20,793 68% 5.8% 9.2%
Source: comScore