Driven by a seemingly insatiable consumer appetite for personalization and entertainment content on wireless handsets, companies that provide the platforms that deliver premium content to mobile phones reaped a $4.2 bln share of the $16.3 bln mobile premium content market in 2006, according to iSuppli.
Total Mobile Content Revenue Market Share by Market Participant, 2006-2011 | ||||||
Market Participant | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Content Provider and Aggregator | 7,714 | 9,715 | 11,832 | 14,422 | 17,064 | 19,329 |
Mobile Operator | 4,421 | 5,294 | 6,135 | 7,109 | 7,971 | 8,537 |
Content Enablement Platform Provider | 4,193 | 4,936 | 5,618 | 6,397 | 7,067 | 7,468 |
Total | 16,328 | 19,945 | 23,585 | 27,928 | 32,102 | 35,334 |
Source: iSuppli |