Country | Jun-07 | Jun-08 | Growth |
France | 423 | 715 | 69% |
Germany | 462 | 634 | 37% |
Italy | 860 | 1,219 | 42% |
Spain | 298 | 487 | 63% |
United Kingdom | 1,105 | 1,695 | 53% |
Europe | 3,148 | 4,714 | 50% |
United States | 4,990 | 10,177 | 104% |
Source: comScore |
just the numbers from the world of high-tech
Country | Jun-07 | Jun-08 | Growth |
France | 423 | 715 | 69% |
Germany | 462 | 634 | 37% |
Italy | 860 | 1,219 | 42% |
Spain | 298 | 487 | 63% |
United Kingdom | 1,105 | 1,695 | 53% |
Europe | 3,148 | 4,714 | 50% |
United States | 4,990 | 10,177 | 104% |
Source: comScore |