Country | Mobile Internet Penetration |
US | 15.6% |
UK | 12.9% |
Italy | 11.9% |
Russia | 11.2% |
Spain | 10.8% |
France | 9.6% |
Germany | 7.4% |
China | 6.8% |
Brazil | 2.6% |
India | 1.8% |
Source: Nielsen |
just the numbers from the world of high-tech
Country | Mobile Internet Penetration |
US | 15.6% |
UK | 12.9% |
Italy | 11.9% |
Russia | 11.2% |
Spain | 10.8% |
France | 9.6% |
Germany | 7.4% |
China | 6.8% |
Brazil | 2.6% |
India | 1.8% |
Source: Nielsen |