ForeSee Results and FGI Research asked online shoppers about their user experiences at popular online shopping locations.
Most satisfying sites to browse |
|
Web site | Browser satisfaction score |
Netflix.com | 85 |
Amazon.com | 84 |
QVC.com | 84 |
Newegg.com | 82 |
LLBean.com | 82 |
OldNavy.com | 81 |
TigerDirect.com | 81 |
Apple.com | 80 |
Avon.com | 80 |
BN.com | 80 |
Williams-Sonoma.com | 80 |
HarryandDavid.com | 80 |
HSN.com | 79 |
Gap.com | 78 |
Drugstore.com | 78 |
EddieBauer.com | 78 |
PotteryBarn.com | 77 |
Dell.com | 77 |
HPShopping.com | 77 |
JCPenney.com | 77 |
Quixtar.com | 77 |
ToysRUs.com | 77 |
OfficeDepot.com | 75 |
Staples.com | 75 |
BestBuy.com | 75 |
Walmart.com | 75 |
Overstock.com | 75 |
1800Flowers.com | 75 |
NeimanMarcus.com | 75 |
Sears.com | 74 |
SonyStyle.com | 74 |
Target.com | 74 |
CircuitCity.com | 74 |
FTD.com | 74 |
BananaRepublic.com | 73 |
CDW.com | 73 |
Gateway.com | 73 |
Chadwicks.com | 73 |
Buy.com | 71 |
CompUSA.com | 71 |
Costco.com | 70 |
Kmart.com | 69 |
Source: ForeSee Results and FGI Research |