US searches for “bird flu” surged 466% during the week ending Oct. 15, 2005 versus two weeks prior (week ending Oct. 1, 2005), indicating heightened research on the virus. Another site which has seen increases in traffic as a direct result of the outbreak is the Centers for Disease Control and Prevention, which hosts the latest information regarding the virus.
Where bird flu searchers went |
|
Site | Share |
www.cdc.gov | 23.76% |
news.google.com | 9.95% |
www.npr.org | 5.28% |
news.bbc.co.uk | 4.97% |
www.nature.com | 4.06% |
www.prbpharmaceuticals.com | 3.15% |
www.msnbc.com | 2.94% |
www.cnn.com | 2.74% |
www.yahoo.com | 2.74% |
www.antisepticusa.com | 2.44% |
Source: HitWise |