Internet activity of European mobile subscribers in November 2008

Germany Spain France Italy UK
Activity % Users % Change % Users % Change % Users % Change % Users % Change % Users % Change
Watched video 5% 2% 8% 0% 6% -7% 7% -4% 4% -27%
Listened to music 20% -2% 23% -1% 17% -3% 17% -2% 22% -1%
Accessed news/info via browser 9% 10% 10% 10% 14% 5% 10% 5% 19% 5%
Received SMS ads 27% 0% 75% 5% 64% -1% 54% 2% 36% 0%
Played downloaded game 8% -2% 10% -6% 4% -14% 8% -5% 10% -4%
Accessed downloaded application 4% 25% 5% 26% 3% 16% 6% 12% 6% 17%
Sent/received photos or videos 23% 0% 31% -3% 25% -6% 30% -5% 30% -2%
Purchased ringtones 4% 10% 4% 2% 3% -8% 4% 6% 3% 4%
Used email 9% 7% 11% -1% 9% 11% 12% 2% 12% 12%
Accessed social networking sites 3% 25% 5% 33% 5% 20% 5% 33% 9% 12%
Source: comScore