The times when broadband Internet revenues were just an insignificant portion of the total revenue pie are long gone in some European countries, ScreenDigest says. In Estonia and Austria more than a third of all the cable industry revenues come from selling broadband Internet.
Broadband Internet revenue as a percentage of total cable revenue |
|||||
Country | 2000 | 2001 | 2002 | 2003 | 2004 |
Estonia | 2.87 | 11.00 | 25.18 | 36.83 | 44.58 |
Austria | 17.77 | 28.13 | 31.26 | 34.67 | 35.67 |
Switzerland | 5.03 | 12.53 | 20.93 | 28.26 | 32.25 |
Netherlands | 11.42 | 18.66 | 24.96 | 30.16 | 30.63 |
Belgium | 9.18 | 14.20 | 19.20 | 25.54 | 26.90 |
Norway | 2.97 | 9.01 | 14.94 | 18.72 | 24.75 |
Portugal | 2.15 | 7.94 | 13.72 | 19.13 | 23.80 |
Slovenia | 3.54 | 7.37 | 14.20 | 17.96 | 23.09 |
Denmark | 9.17 | 8.87 | 10.76 | 17.10 | 22.91 |
Finland | 4.55 | 10.37 | 16.16 | 20.28 | 22.14 |
Czech Republic | 0.00 | 5.08 | 10.35 | 14.12 | 21.15 |
Spain | 13.85 | 15.84 | 15.17 | 16.36 | 19.79 |
UK | 0.33 | 1.84 | 6.28 | 12.97 | 18.03 |
Poland | 0.10 | 1.87 | 5.59 | 10.17 | 14.75 |
Luxembourg | 0.00 | 0.00 | 0.54 | 3.63 | 13.05 |
Sweden | 2.65 | 6.05 | 7.94 | 10.12 | 12.96 |
France | 4.18 | 5.44 | 7.01 | 8.72 | 10.42 |
Israel | 0.00 | 0.00 | 1.82 | 6.60 | 10.28 |
Hungary | 0.71 | 3.87 | 4.40 | 4.40 | 5.61 |
Ireland | 0.00 | 0.03 | 0.58 | 1.61 | 2.71 |
Romania | 0.17 | 0.99 | 1.26 | 1.10 | 2.61 |
Germany | 0.00 | 0.04 | 0.21 | 0.39 | 0.56 |
Italy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source: Screen Digest |