K2-11 | T12-17 | A18-24 | A25-34 | A35-44 | A45-54 | A55-64 | A65+ | |
On Traditional TV | 106:37 | 103:48 | 118:28 | 142:29 | 147:21 | 173:00 | 190:40 | 207:29 |
Watching Timeshifted TV | 5:11 | 4:24 | 5:01 | 10:50 | 9:44 | 8:31 | 7:54 | 3:58 |
Using the Internet | 5:19 | 11:27 | 13:00 | 28:15 | 38:40 | 37:06 | 33:39 | 26:29 |
Watching Video on Internet | 1:49 | 2:49 | 5:03 | 4:14 | 3:20 | 2:34 | 1:34 | 1:08 |
Mobile Subscribers Watching Video on a Mobile Phone | n/a | 6:38 | 2:53 | 3:42 | 3:37 | 2:53 | 2:10 | n/a |
Source: Nielsen |