Category | Lift, % |
Total | 13 |
Weather | 22 |
Entertainment | 22 |
Games | 15 |
Music | 15 |
11 | |
Sports | 10 |
Business/Finance | 4 |
Social Networking | 3 |
Search | 2 |
Shopping/Auctions | 1 |
Source: Nielsen |
just the numbers from the world of high-tech
Category | Lift, % |
Total | 13 |
Weather | 22 |
Entertainment | 22 |
Games | 15 |
Music | 15 |
11 | |
Sports | 10 |
Business/Finance | 4 |
Social Networking | 3 |
Search | 2 |
Shopping/Auctions | 1 |
Source: Nielsen |