IDC published its findings on global handheld market in Q4 2005.
Global handheld market in Q4 2005 | ||||
Q4 2005 | Q4 2004 | |||
Vendor | Shipments | Share | Shipments | Share |
Palm | 1,019,464 | 45.6% | 1,174,371 | 43.0% |
HP | 465,000 | 20.8% | 695,427 | 25.4% |
Dell | 178,500 | 8.0% | 196,572 | 7.2% |
Acer | 126,602 | 5.7% | 60,197 | 2.2% |
Medion | 96,942 | 4.3% | 115,000 | 4.2% |
Others | 349,067 | 15.6% | 491,849 | 18.0% |
Total | 2,235,575 | 100.0% | 2,733,386 | 100.0% |
Source: IDC |