Handheld market in Q3 2007

Vendors shipped 728,894 handheld devices in Q3 2007, approximately 1.5% more than Q2 2007 but 39.3% less from Q3 2006.

Handheld market in Q3 2007
  Q3 2007 Q3 2006 Growth
Vendor Shipments Share, % Shipments Share, % YTY
Palm 325,000 44.6 450,000 37.5 -27.8
HP 198,100 27.2 240,000 20.0 -17.5
Mio 81,903 11.2 117,557 9.8 -30.3
Fujitsu-Siemens 39,519 5.4 25,354 2.1 55.9
Sharp 17,500 2.4 101,000 8.4 -82.7
Others 66,872 9.2 267,634 22.3 -75.0
Total 728,894 100.0 1,201,545 100.0 -39.3
Source: IDC