Age | United States | Europe |
13-17 | 68% | 13% |
18-24 | 55% | 8% |
25-34 | 53% | 16% |
35-44 | 63% | 15% |
45-54 | 73% | 17% |
55+ | 67% | 36% |
Total | 60% | 16% |
Source: comScore |
just the numbers from the world of high-tech
Age | United States | Europe |
13-17 | 68% | 13% |
18-24 | 55% | 8% |
25-34 | 53% | 16% |
35-44 | 63% | 15% |
45-54 | 73% | 17% |
55+ | 67% | 36% |
Total | 60% | 16% |
Source: comScore |