Time Period | Online Banking users (000) | Growth, QTQ |
2006 | ||
Q1 | 40,181 | 0.6% |
Q2 | 41,253 | 2.6% |
Q3 | 42,978 | 4.2% |
Q4 | 43,755 | 1.8% |
2007 | ||
Q1 | 45,358 | 3.7% |
Q2 | 47,349 | 4.4% |
Q3 | 46,912 | -0.9% |
Q4 | 47,311 | 0.9% |
Source: comScore |
just the numbers from the world of high-tech
Time Period | Online Banking users (000) | Growth, QTQ |
2006 | ||
Q1 | 40,181 | 0.6% |
Q2 | 41,253 | 2.6% |
Q3 | 42,978 | 4.2% |
Q4 | 43,755 | 1.8% |
2007 | ||
Q1 | 45,358 | 3.7% |
Q2 | 47,349 | 4.4% |
Q3 | 46,912 | -0.9% |
Q4 | 47,311 | 0.9% |
Source: comScore |