Point Topic sent us the results of global VOIP survey.
Global VOIP subscriber |
|||
Region | Company | Number of customers, 000 |
|
Q4 2004 | Q1 2005 | ||
Korea | Hanaro | 185 | 203.5 |
Japan | Japan Other | 2490 | 2739 |
Yahoo Japan | 4396 | 4517 | |
Asia Pacific | 7071 | 7459.5 | |
France | Cegetel | 50 | |
France Telecom | 144 | 158.4 | |
Free | 600 | 660 | |
Neuf | 270 | 297 | |
Tiscali France | 100 | 110 | |
Germany | freenet.de | 200 | 220 |
sipgate | |||
Italy | FastWeb | 480 | 528 |
Netherlands | UGC | 140 | |
Norway | BlueCom | 3.2 | |
Telio | 50 | ||
Sweden | B2 | 70 | 77 |
Europe | 1864 | 2293.6 | |
N America | Cablevision | 273 | 364 |
Charter | 45 | 49.5 | |
Covad | 20.5 | 23.4 | |
Cox | 380 | 413 | |
Insight | 64 | 70.4 | |
Time Warner | 219 | 372 | |
Videotron | 0 | 14.9 | |
Vonage | 388 | 535 | |
N America | 1389.2 | 1841.8 | |
Others | 450 | 500 | |
Retail VOIP | 10300 | 11500 | |
Soft clients | |||
Skype | 3500 | 5300 | |
VoiceGlo | 550 | 605 | |
Soft clients | 4050 | 5905 | |
Total | 14400 | 17400 | |
Source: Point Topic |