The worldwide storage software market experienced its 14th consecutive quarter of YTY growth in Q1 2007 with revenues of $2.7 bln, an 11.4% increase over Q1 2006.
Worldwide storage software market in Q1 2007 | |||||
Q1 2007 | Q1 2006 | Growth | |||
Revenue, mln. | Share | Revenue, mln. | Share | YTY | |
EMC | $674 | 25.1% | $605 | 25.1% | 11.5% |
Symantec | $475 | 17.7% | $465 | 19.3% | 2.2% |
IBM | $332 | 12.3% | $297 | 12.3% | 11.5% |
Network Appliance | $270 | 10.0% | $181 | 7.5% | 49.4% |
Hewlett-Packard | $117 | 4.4% | $129 | 5.3% | -9.4% |
CA | $117 | 4.4% | $116 | 4.8% | 1.4% |
Others | $704 | 26.2% | $621 | 25.7% | 13.2% |
All Vendors | $2,689 | 100.0% | $2,414 | 100.0% | 11.4% |
Source: IDC |