Global smart device market in Q4 2007

Vendor Q4 2007
shipments
% share Q4 2006
shipments
% share Growth, YTY
Total 35,522,360 100.0% 20,667,200 100.0% 71.9%
Nokia 18,802,480 52.9% 11,114,630 53.8% 69.2%
RIM 4,046,860 11.4% 1,829,260 8.9% 121.2%
Apple 2,320,840 6.5% 0.0% NA
Motorola 2,301,260 6.5% 1,463,090 7.1% 57.3%
Others 8,050,920 22.7% 6,260,220 30.3% 28.6%
Source: Canalys