Global server market leaders in Q2 2006

IDC published its findings on server market in Q2 2006.

Global server market in Q2 2006
  Q2 2006 Q2 2005 Growth
Vendor Revenue Share Revenue Share YTY
IBM $3,808 31.0% $3,893 31.9% -2.2%
Hewlett-Packard $3,420 27.8% $3,480 28.5% -1.7%
Sun Microsystems $1,585 12.9% $1,372 11.2% 15.5%
Dell $1,269 10.3% $1,286 10.5% -1.3%
Fujitsu Siemens $554 4.5% $551 4.5% 0.5%
Others $1,651 13.4% $1,638 13.4% 0.8%
All Vendors $12,287 100.00% $12,219 100.00% 0.6%
Source: IDC