Gartner published its data on global PC shipments in Q3 2007.
Global PC shipments in Q3 2007 | |||||
Q3 2007 | Q3 2006 | Growth | |||
Vendor | Shipments, 000 | Share, % | Shipments, 000 | Share | YTY |
HP | 12,845 | 18.8 | 9,648 | 16.1 | 33.1 |
Dell | 9,856 | 14.4 | 9,521 | 15.9 | 3.5 |
Acer | 5,545 | 8.1 | 3,509 | 5.9 | 58.0 |
Lenovo | 5,480 | 8.0 | 4,462 | 7.5 | 22.8 |
Toshiba | 3,018 | 4.4 | 2,461 | 4.1 | 22.6 |
Others | 31,718 | 46.3 | 30,223 | 50.5 | 4.9 |
Total | 68,462 | 100.0 | 59,825 | 100.0 | 14.4 |
Source: Gartner |