Ad revenues, mln. of $ | 2007 | 2008 | 2009 | 2012 |
Asia Pacific | 25,857 | 27,705 | 28,811 | 33,134 |
Europe East/Middle East | 6,203 | 7,037 | 7,829 | 10,321 |
Europe West | 31,001 | 32,153 | 33,117 | 38,923 |
Latin America | 8,918 | 9,597 | 10,246 | 12,574 |
North America | 44,087 | 46,267 | 47,008 | 53,139 |
Global Total | 116,066 | 122,760 | 127,011 | 148,092 |
Source: Informa Telecoms & Media |