Region | Audience, 000 | Share, % | |
Worldwide | 1,007,730 | 100.0% | |
Asia Pacific | 416,281 | 41.3% | |
Europe | 282,651 | 28.0% | |
North America | 185,109 | 18.4% | |
Latin America | 74,906 | 7.4% | |
Middle East & Africa | 48,783 | 4.8% | |
Source: comScore |
just the numbers from the world of high-tech
Region | Audience, 000 | Share, % | |
Worldwide | 1,007,730 | 100.0% | |
Asia Pacific | 416,281 | 41.3% | |
Europe | 282,651 | 28.0% | |
North America | 185,109 | 18.4% | |
Latin America | 74,906 | 7.4% | |
Middle East & Africa | 48,783 | 4.8% | |
Source: comScore |