Global handhelds market in Q2 2006

Q2 2006 saw the worldwide handheld devices market experience its tenth consecutive quarter of YTY decline. According to IDC, vendors shipped a total of 1.4 mln devices, a 26.3% decrease YTY. For the first half of the year, vendors shipped a total of 2.9 mln units, down 21.4% from the 3.7 mln units shipped during the first half of 2005.

Global handhelds market in Q2 2006
  Q2 2006 Q2 2005 Growth
Vendor Shipments Share Shipments Share YTY
Palm 475,000 34.9% 638,376 34.6% -25.6%
HP 260,000 19.1% 380,000 20.6% -31.6%
Dell 132,050 9.7% 179,200 9.7% -26.3%
Mio 91,700 6.7% 110,660 6.0% -17.1%
Acer 60,000 4.4% 199,351 10.8% -69.9%
Others 341,250 25.1% 338,874 18.4% 0.7%
Total 1,360,000 100.0% 1,846,461 100.0% -26.3%
Source: IDC