Global external disk storage systems in 2007

Vendor 2007 Revenue Market Share 2006 Revenue Market Share Growth, YTY
1. EMC $3,995 21.6% $3,727 21.6% 7.2%
2. IBM $2,693 14.5% $2,570 14.9% 4.8%
3. HP $2,440 13.2% $2,432 14.1% 0.3%
4. Dell $1,646 8.9% $1,406 8.1% 17.0%
4. Hitachi $1,487 8.0% $1,360 7.9% 9.3%
4. Network Appliance $1,482 8.0% $1,243 7.2% 19.2%
Others $4,789 25.8% $4,543 26.3% 5.4%
All Vendors $18,531 100% $17,281 100% 7.2%
Source: IDC