IBM and Economist magazine conducted e-readiness survey for countries around the world. A country’s e-readiness score is a measure of its e-business environment, a collection of factors that indicate how amenable a market is to Internet-based opportunities.
Global e-readiness rankings |
||||
Rank, 2005 | Rank, 2004 | Country | Score, 2005 | Score, 2004 |
1 | 1 | Denmark | 8.74 | 8.28 |
2 | 6 | US | 8.73 | 8.04 |
3 | 3 | Sweden | 8.64 | 8.25 |
4 | 10 | Switzerland | 8.62 | 7.96 |
5 | 2 | UK | 8.54 | 8.27 |
6 (tie) | 9 | Hong Kong | 8.32 | 7.97 |
6 (tie) | 5 | Finland | 8.32 | 8.08 |
8 | 8 | Netherlands | 8.28 | 8.00 |
9 | 4 | Norway | 8.27 | 8.11 |
10 | 12 | Australia | 8.22 | 7.88 |
11 | 7 | Singapore | 8.18 | 8.02 |
12 (tie) | 11 | Canada | 8.03 | 7.92 |
12 (tie) | 13 | Germany | 8.03 | 7.83 |
14 | 12 | Austria | 8.01 | 7.68 |
15 | 16 | Ireland | 7.98 | 7.45 |
16 | 19 | New Zealand | 7.82 | 7.33 |
17 | 17 | Belgium | 7.71 | 7.41 |
18 | 14 | S. Korea | 7.66 | 7.73 |
19 | 18 | France | 7.61 | 7.34 |
20 | 22 | Israel | 7.45 | 7.06 |
21 | 25 | Japan | 7.42 | 6.86 |
22 | 20 | Taiwan | 7.13 | 7.32 |
23 | 21 | Spain | 7.08 | 7.20 |
24 | 23 | Italy | 6.95 | 7.05 |
25 | 24 | Portugal | 6.90 | 7.01 |
26 | 26 | Estonia | 6.32 | 6.54 |
27 | 31 | Slovenia | 6.22 | 6.06 |
28 | 27 (tie) | Greece | 6.19 | 6.47 |
29 | 27 (tie) | Czech Republic | 6.09 | 6.47 |
30 | 30 | Hungary | 6.07 | 6.22 |
31 | 29 | Chile | 5.97 | 6.35 |
32 (tie) | 36 | Poland | 5.53 | 5.41 |
32 (tie) | 32 | South Africa | 5.53 | 5.79 |
34 | 39 (tie) | Slovakia | 5.51 | 5.33 |
35 | 33 | Malaysia | 5.43 | 5.61 |
36 | 39 (tie) | Mexico | 5.21 | 5.33 |
37 | 34 | Latvia | 5.11 | 5.60 |
38 | 35 | Brazil | 5.07 | 5.56 |
39 | 37 | Argentina | 5.05 | 5.38 |
40 | 38 | Lithuania | 5.04 | 5.35 |
41 | n/a | Jamaica | 4.82 | n/a |
42 | 42 | Bulgaria | 4.68 | 4.71 |
43 | 45 | Turkey | 4.58 | 4.51 |
44 | 43 | Thailand | 4.56 | 4.69 |
45 | 44 | Venezuela | 4.53 | 4.53 |
46 | 48 | Saudi Arabia | 4.38 | 4.38 |
47 | 50 | Romania | 4.19 | 4.23 |
48 | 41 | Colombia | 4.18 | 4.76 |
49 | 46 | India | 4.17 | 4.45 |
50 | 47 | Peru | 4.07 | 4.44 |
51 | 49 | Philippines | 4.03 | 4.35 |
52 | 55 | Russia | 3.98 | 3.74 |
53 | 51 | Egypt | 3.90 | 4.08 |
54 | 52 (tie) | China | 3.85 | 3.96 |
55 | 56 | Ecuador | 3.83 | 3.70 |
56 | 52 (tie) | Sri Lanka | 3.80 | 3.96 |
57 | 54 | Ukraine | 3.51 | 3.79 |
58 | 58 | Nigeria | 3.46 | 3.44 |
59 | 57 | Iran | 3.08 | 3.68 |
60 | 59 | Indonesia | 3.07 | 3.39 |
61 | 60 | Vietnam | 3.06 | 3.35 |
62 | 63 | Kazakhstan | 2.97 | 2.60 |
63 | 61 | Algeria | 2.94 | 2.63 |
64 | 62 | Pakistan | 2.93 | 2.61 |
65 | 64 | Azerbaijan | 2.72 | 2.43 |
Source: IBM, Economist |