Vendor | 4Q07 Revenue | Market Share | 4Q06 Revenue | Market Share | Growth, YTY |
1. IBM | $1,720 | 22.9% | $1,670 | 23.9% | 3.0% |
2. HP | $1,362 | 18.1% | $1,349 | 19.3% | 1.0% |
3. EMC | $1,200 | 16.0% | $1,059 | 15.2% | 13.3% |
4. Dell | $671 | 8.9% | $595 | 8.5% | 12.7% |
5. Sun | $428 | 5.7% | $369 | 5.3% | 16.1% |
5. Hitachi | $410 | 5.4% | $356 | 5.1% | 14.9% |
Others | $1,724 | 22.9% | $1,588 | 22.7% | 8.6% |
All Vendors | $7,515 | 100.0% | $6,985 | 100.0% | 7.6% |
Source: IDC |