Global disk storage systems market in 2007

Vendor 2007 Revenue Market Share 2006 Revenue Market Share Growth, YTY
1. IBM $5,289 20.1% $5,124 20.7% 3.2%
1. HP $5,111 19.4% $4,996 20.2% 2.3%
3. EMC $3,995 15.2% $3,727 15.1% 7.2%
4. Dell $2,471 9.4% $2,099 8.5% 17.7%
5. Hitachi $1,522 5.8% $1,393 5.6% 9.3%
5. Network Appliance $1,482 5.6% $1,243 5.0% 19.2%
Others $6,465 24.6% $6,123 24.8% 5.6%
All Vendors $26,335 100% $24,705 100% 6.6%
Source: IDC