Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Acer | 803 | 24.7 | 732 | 25.5 | 9.7 |
Hewlett-Packard | 787 | 24.2 | 657 | 22.9 | 19.7 |
Dell Inc. | 330 | 10.2 | 326 | 11.4 | 1.2 |
ASUS | 264 | 8.1 | 97 | 3.4 | 172.4 |
Toshiba | 183 | 5.6 | 159 | 5.5 | 15.1 |
Others | 884 | 27.2 | 897 | 31.3 | -1.5 |
Total | 3250 | 100.0 | 2868 | 100.0 | 13.3 |
Source: Gartner |