Fastest-growing UK sites in January 2008

Property December 2007 January 2008 Growth, %
Total Internet 32,981 33,254 1%
First Choice Holidays PLC 1,612 3,874 140%
Arcandor AG 1,877 4,396 134%
TUI Group 2,065 4,577 122%
British Airways 1,963 3,564 82%
Moneysupermarket.com 3,699 6,627 79%
Priceline.com Incorporated 1,651 2,864 73%
Travelport 1,618 2,760 71%
JOBCENTREPLUS.GOV.UK 1,825 3,111 70%
Reed Elsevier Group 1,894 3,213 70%
EasyGroup 2,506 4,237 69%
Source: comScore