May-08 | Jun-08 | Growth, % | Rank | |
Total Internet : Total Audience | 190,858 | 189,873 | -1 | N/A |
GSN – Game Show Network | 910 | 4,627 | 409 | 235 |
YOURDEGREE.COM | 1,935 | 5,013 | 159 | 208 |
International Data Group | 3,820 | 6,961 | 82 | 145 |
World Wrestling Entertainment | 3,983 | 6,759 | 70 | 152 |
EPRIZE.NET | 4,160 | 6,370 | 53 | 165 |
Buzznet | 5,427 | 6,920 | 28 | 147 |
Dow Jones & Company | 6,613 | 8,304 | 26 | 124 |
Spill Group | 4,345 | 5,311 | 22 | 196 |
PCH.COM | 6,876 | 8,403 | 22 | 123 |
MANIATV.COM | 3,809 | 4,550 | 19 | 236 |
Source: comScore |