Fastest-growing Web sites in Germany in February 2008

Property Jan-2007 Feb-2008 Growth, YTY
Total Internet : Total Audience 33,904 33,814 0%
The Mozilla Organization 4,205 8,046 91%
KPN 2,453 4,341 77%
Axel Springer AG 6,517 9,484 46%
Amadeus Global Travel Distribution 2,633 3,438 31%
Sixt Group 1,891 2,239 18%
Sueddeutscher Verlag Sites 2,381 2,747 15%
Verlagsgruppe Georg von Holtzbrinck 7,593 8,537 12%
UNI-PROTOKOLLE.DE 1,337 1,502 12%
MAGISTRIX.DE 1,595 1,792 12%
Sparkassen-Finanzgruppe 4,898 5,434 11%
Source: comScore