Property | Jan-08 | Feb-08 | Growth, YTY |
Total Internet : Total Audience | 29,232 | 29,419 | 1% |
The Mozilla Organization | 2,489 | 4,459 | 79% |
Francaise des Jeux | 1,634 | 2,200 | 35% |
BNP Paribas | 2,847 | 3,602 | 27% |
Lastminute.com Sites | 1,697 | 2,107 | 24% |
UNBLOG.FR | 1,789 | 2,024 | 13% |
JFG Networks | 5,022 | 5,676 | 13% |
Fotovista Group | 3,401 | 3,775 | 11% |
Expedia Inc | 1,824 | 1,974 | 8% |
Groupe Amaury | 3,051 | 3,301 | 8% |
Ask Network | 1,876 | 2,021 | 8% |
Source: comScore |