Fastest-growing Web categories in US in July, 2008

  Jun-08 Jul-08 % Change
Total Internet : Total Audience 189,873 189,134 0
Travel – Ground/Cruise 11,484 12,663 10
Retail – Consumer Goods 20,795 22,455 8
Retail – Mall 26,123 28,068 7
Retail – Movies 25,251 26,985 7
Travel – Information 44,631 47,569 7
Travel – Hotels/Resorts 32,282 34,095 6
Online Gambling 12,038 12,648 5
Retail – Tickets 42,166 44,228 5
Entertainment – News 50,315 52,735 5
Career Services and Development 59,031 61,544 4
Source: comScore