Aug-08 | Sep-08 | % Change | |
Total Internet : Total Audience | 188,937 | 189,468 | 0 |
Politics | 14,040 | 20,081 | 43 |
Career Services and Development | 9,576 | 11,588 | 21 |
Genealogy | 7,929 | 9,067 | 14 |
Religion | 20,423 | 22,895 | 12 |
Retail – Food | 15,115 | 16,851 | 11 |
Education – Information | 65,908 | 73,170 | 11 |
Retail – Computer Software | 20,280 | 22,445 | 11 |
Online Trading | 11,427 | 12,550 | 10 |
Business/Finance – News/Research | 58,766 | 64,277 | 9 |
Technology – News | 43,647 | 46,868 | 7 |
Source: comScore |