Fastest-growing Web categories in November 2008

Oct-08 Nov-08 % Change
Total Internet : Total Audience 190,616 190,775 0
Coupons 27,101 35,649 32
Retail – Jewelry/Luxury Goods/Accessories 15,362 19,210 25
Retail – Toys 25,195 31,296 24
Retail – Mall 30,742 37,002 20
Retail – Department Stores 66,441 79,933 20
Retail – Consumer Electronics 47,788 55,786 17
Retail – Home Furnishings 39,852 44,965 13
Retail – Music 18,812 21,023 12
Online Gambling 14,588 16,132 11
Retail – Food 17,309 19,049 10
Source: comScore