Fastest-growing Web categories in Germany in July 2008

Property June-2008 July-2008 % Change
Total Internet : Total Audience 34,986 35,212 1%
Politics 904 1,153 28%
Pharmacy 1,327 1,627 23%
Real Estate 3,674 4,457 21%
Family 2,697 3,267 21%
Business to Business 5,137 6,154 20%
Hobbies/Lifestyle 7,451 8,678 16%
Weather 6,611 7,694 16%
Retail – Flowers/Gifts/Greetings 1,411 1,642 16%
Travel – Car Rental 4,645 5,383 16%
Technology 16,458 18,517 13%
Source: comScore