Site Category | Apr-2008 | May-2008 | Growth |
Total Internet : Total Audience | 30,649 | 31,066 | 1% |
Weather | 6,107 | 7,445 | 22% |
Retail – Sports/Outdoor | 2,145 | 2,586 | 21% |
Genealogy | 772 | 930 | 21% |
Maps | 10,347 | 11,622 | 12% |
Sports | 10,187 | 11,272 | 11% |
Travel – Ground/Cruise | 3,402 | 3,759 | 11% |
Travel – Information | 11,393 | 12,501 | 10% |
Health – Information | 8,534 | 9,327 | 9% |
Education | 9,419 | 10,287 | 9% |
Government | 10,008 | 10,898 | 9% |
Source: comScore |