Fastest-growing Web categories in Canada in February 2008

Property Jan-2008 Feb-2008 % Change
Total Internet : Total Audience 23,802 23,814 0
Funbox.com 615 2,467 301
WildTangent Network 1,472 2,507 70
The Mozilla Organization 2,090 3,360 61
MacRAE’S Owen Media Network 2,051 2,336 14
Ticketmaster 2,400 2,630 10
Glam Media 3,980 4,360 10
Canwest Digital 4,511 4,854 8
Canada Revenue Agency 2,339 2,505 7
CBS Corporation 2,334 2,428 4
Demand Media 3,110 3,236 4
Source: comScore