Apr-08 | May-08 | Growth, % | Rank | |
Total Internet : Total Audience | 190,728 | 190,858 | 1 | N/A |
Proflowers.com | 1,301 | 5,453 | 319 | 200 |
Vonage Holdings Corp | 2,202 | 4,832 | 119 | 227 |
Vlaze Media Networks, Inc. | 4,021 | 7,162 | 78 | 153 |
Discovery.com Sites | 8,800 | 15,473 | 76 | 62 |
IRS.gov | 23,354 | 31,113 | 33 | 20 |
United Health Group | 3,999 | 5,302 | 33 | 203 |
Infospace Network | 7,005 | 8,988 | 28 | 119 |
Groupe Lagardere | 3,738 | 4,763 | 27 | 233 |
Hollywood.Net | 6,111 | 7,665 | 25 | 141 |
Toyota | 5,123 | 6,418 | 25 | 172 |
Source: comScore |