Fastest-growing US web categories in May 2008

Apr-08 May-08 Growth, MTM
Total Internet : Total Audience 190,728 190,858 1
Flowers/Gifts/Greetings 36,729 42,421 15
Coupons 22,063 24,508 11
Travel – Information 43,330 47,272 9
Jewelry/Luxury Goods/Accessories 16,044 17,476 9
Mall 26,641 29,009 9
Lotto/Sweepstakes 27,028 29,293 8
e-cards 32,591 35,319 8
Online Trading 11,071 11,961 8
Online Travel Agents 42,308 45,092 7
Travel – Ground/Cruise 10,546 11,193 6
Source: comScore