Fastest-growing sites in November 2008

Oct-08 Nov-08 % Change Rank
Total Audience 190,616 190,775 0 N/A
BLACKFRIDAY.INFO 348 5,516 1,486 209
SHOPLOCAL.COM 5,520 12,231 122 91
Best Buy Sites 12,736 22,740 79 40
Toysrus Sites 9,320 15,376 65 66
Sears Sites 15,460 24,500 58 35
Delta Airlines 3,771 5,872 56 197
The Mozilla Organization 13,946 20,192 45 45
Wal-Mart 33,038 47,373 43 15
PriceGrabber 3,560 5,101 43 230
Circuit City Stores, Inc. 10,819 15,378 42 65
Source: comScore