May-08 | Jun-08 | Growth. % | |
Total Internet : Total Audience | 190,858 | 189,873 | -1 |
Car Rental | 6,261 | 6,504 | 4 |
Fragrances/Cosmetics | 19,205 | 19,713 | 3 |
Travel – Ground/Cruise | 11,193 | 11,484 | 3 |
Coupons | 24,508 | 25,037 | 2 |
Lotto/Sweepstakes | 29,293 | 29,800 | 2 |
Entertainment – Movies | 69,666 | 70,751 | 2 |
Family | 68,159 | 68,896 | 1 |
Games | 93,158 | 94,127 | 1 |
Online Trading | 11,961 | 12,079 | 1 |
Hotels/Resorts | 31,982 | 32,282 | 1 |
Source: comScore |