Dec-2007 | Jan-2008 | % Change | |
Total Audience | 33,721 | 33,904 | 1% |
Car Rental | 1,301 | 2,615 | 101% |
Training and Education | 162 | 243 | 50% |
Online Trading | 1,111 | 1,659 | 49% |
Real Estate | 3,294 | 4,748 | 44% |
Politics | 1,067 | 1,523 | 43% |
Hotels/Resorts | 3,663 | 4,980 | 36% |
Career Resources | 3,224 | 4,351 | 35% |
Job Search | 3,298 | 4,361 | 32% |
Genealogy | 1,281 | 1,673 | 31% |
Career Services | 5,180 | 6,736 | 30% |
Source: comScore |