Fastest-growing German sites in January 2008

Property Dec-2007 Jan-2008 % Change
Total Internet : Total Audience 33,721 33,904 1%
Sixt Group 736 1,891 157%
PREMIERE.DE 1,013 1,797 77%
Amadeus Global Travel Distribution 1,683 2,633 56%
Mair Gruppe 1,159 1,740 50%
Expedia Inc 3,129 4,580 46%
TUI Group 3,803 5,563 46%
IKEA 1,307 1,884 44%
Bundesagentur für Arbeit 2,074 2,705 30%
IKM Internet Kaufmarkt 3,094 4,035 30%
Unister GmbH 4,560 5,905 30%
Source: comScore