Fastest-growing French sites in January 2008

Property December 2007 January 2008 Growth, MTM
Total Audience, 000 28,729 29,232 2%
Kiabi 1,132 2,276 101%
Softissimo 1,263 1,820 44%
Travelport 1,377 1,926 40%
ANPE Sites 2,024 2,736 35%
Expedia Inc 1,357 1,824 34%
CNAF 1,491 1,916 29%
Virgin Group 1,474 1,893 28%
Arcandor AG 2,512 3,175 26%
WEB66 Sites 1,869 2,354 26%
Groupe LDLC.com 3,169 3,903 23%
Source: comScore