Site and unique audience, 000 | 1/13/09 | 1/20/09 | Growth, % |
Current Events & Global News Subcategory | 35,441 | 39,714 | 12 |
ABCNEWS Digital Network | 1,137 | 2,260 | 99 |
CBS News Digital Network | 837 | 1,640 | 96 |
washingtonpost.com | 947 | 1,711 | 81 |
Tribune Newspapers | 1,500 | 2,344 | 56 |
Daily News Online Edition | 629 | 916 | 46 |
MSNBC Digital Network | 7,002 | 10,006 | 43 |
CNN Digital Network | 7,840 | 11,047 | 41 |
Slate | 678 | 886 | 31 |
NYTimes.com | 1,975 | 2,442 | 24 |
TheHuffingtonPost.com | 687 | 792 | 15 |
Source: Nielsen |