Fastest-growing Canadian sites in January 2008

Property December 2007 January 2008 Growth, YTY
Total Audience 23,784 23,802 0
Softvoyage.com 1,747 2,665 53
Workopolis.com 2,808 4,184 49
Monster Worldwide 2,825 3,994 41
JobBank.gc.ca 1,413 1,983 40
Canada Revenue Agency 1,691 2,339 38
MacRAE’S Owen Media Network 1,486 2,051 38
MLS.ca 2,158 2,861 33
Gov.on.ca 1,887 2,477 31
Expedia Inc 3,770 4,890 30
ServiceCanada.gc.ca 2,145 2,762 29
Source: comScore