Dec-08 Rank | Nov-08 Rank | Property | Unique audience, 000 |
N/A | N/A | Total Audience | 36,664 |
1 | 1 | Google Sites | 32,907 |
2 | 2 | Microsoft Sites | 29,548 |
3 | 3 | Yahoo! Sites | 22,431 |
4 | 5 | Facebook.com | 21,165 |
5 | 4 | eBay | 20,520 |
6 | 6 | BBC Sites | 18,379 |
7 | 7 | AOL LLC | 16,519 |
8 | 10 | Amazon Sites | 15,465 |
9 | 8 | Ask Network | 14,082 |
10 | 9 | Wikimedia Foundation Sites | 13,750 |
11 | 11 | Apple Inc. | 12,088 |
12 | 14 | Home Retail Group | 11,169 |
13 | 12 | Fox Interactive Media | 9,938 |
14 | 13 | Lycos Europe Sites | 9,720 |
15 | 15 | CBS Corporation | 9,377 |
16 | 17 | Glam Media | 8,189 |
17 | 19 | Tesco Stores | 7,838 |
18 | 16 | Sky Sites | 7,408 |
19 | 21 | Play.com Sites | 7,391 |
20 | 25 | Dixons Stores Group | 7,097 |
21 | 18 | DMGT | 7,048 |
22 | 20 | Adobe Sites | 6,225 |
23 | 23 | Yellow Book Network | 6,029 |
24 | 22 | News International | 5,811 |
25 | 28 | Shop Direct Group | 5,779 |
Source: comScore |