Top Web sites in Canada in February 2008

Feb-08
Rank
Jan-08
Rank
Property Audience, 000
N/A N/A Total Internet 23,814
1 1 Google Sites 22,389
2 2 Microsoft Sites 22,224
3 3 Yahoo! Sites 16,150
4 4 FACEBOOK.COM 15,145
5 5 eBay 13,109
6 6 Wikipedia Sites 11,367
7 7 AOL LLC 9,929
8 8 Yellow Pages Group 9,412
9 9 Amazon Sites 8,602
10 10 Apple Inc. 8,315
11 11 Canoe Network 8,291
12 13 CTVglobemedia 7,922
13 15 The Weather Network 7,658
14 12 Fox Interactive Media 7,485
15 17 Ask Network 7,361
16 16 New York Times Digital 7,314
17 14 CNET Networks 7,129
18 18 Viacom Digital 6,011
19 19 CBC-Radio Canada Sites 5,997
20 20 Adobe Sites 5,523
21 21 Time Warner (excluding AOL) 5,366
22 22 Gorilla Nation 5,087
23 23 WhitePages 4,876
24 27 Canwest Digital 4,854
25 24 Expedia Inc 4,495
Source: comScore