February 2008 Rank |
January 2008 Rank |
Property | Audience, 000 |
N/A | N/A | Total Internet | 54,395 |
1 | 1 | Yahoo! Sites | 42,906 |
2 | 2 | Google Sites | 33,250 |
3 | 3 | Rakuten Inc | 29,405 |
4 | 4 | Microsoft Sites | 28,958 |
5 | 6 | FC2 inc. | 27,550 |
6 | 5 | NTT Group | 26,580 |
7 | 10 | GMO Internet Group | 23,433 |
8 | 9 | Livedoor | 22,219 |
9 | 7 | Nifty Corporation | 22,185 |
10 | 8 | Wikipedia Sites | 20,906 |
11 | 11 | Amazon Sites | 18,124 |
12 | 14 | Apple Inc. | 15,941 |
13 | 12 | NEC Corporation | 15,381 |
14 | 15 | Sony Online | 15,217 |
15 | 13 | Sakura Internet | 15,166 |
16 | 16 | Excite Japan | 14,807 |
17 | 17 | AMEBLO.JP | 14,219 |
18 | N/A | Internet Initiative Japan | 12,848 |
19 | 19 | KDDI Corporation | 12,565 |
20 | 20 | MIXI, Inc. | 12,382 |
21 | 18 | Hatena | 12,224 |
22 | 21 | SEESAA.NET | 11,684 |
23 | 23 | NICOVIDEO.JP | 10,492 |
24 | 22 | TRACKWORD.NET | 10,288 |
25 | 24 | DTIBLOG.COM | 8,461 |
Source: comScore |